<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.comfortometer.com">
		<title>Comfort-O-Meter</title>
		<description>www.comfortometer.com</description>
		<link>http://www.comfortometer.com</link>
		<image rdf:resource="http://www.comfortometer.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-04T14:53:48+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.comfortometer.com/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.comfortometer.com/index.php?option=com_content&amp;task=view&amp;id=14&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.comfortometer.com/images/M_images/joomla_rss.png">
		<title>Comfort-O-Meter</title>
		<link>http://www.comfortometer.com</link>
		<url>http://www.comfortometer.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.comfortometer.com/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T04:54:06+01:00</dc:date>
		<dc:source>http://www.comfortometer.com</dc:source>
		<title>Welcome to the Comfort-O-Meter</title>
		<link>http://www.comfortometer.com/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2</link>
		<description>Let&amp;#39;s face it.  There are just some things in the world that make us all feel uncomfortable.  For some reason or other, there are things that make must of us have that uneasy feeling of discomfort.  There are some things that are more uniformly uncomfortable than others.  Discomfort is relative.On the other hand, there are just some things that make everyone feel comfortable.  When facing discomfort, we all tend toward those things that will provide an equal offsetting comfort to bring us back to stability.There is a very broad range of comfort.  Some things leave most of us with a complete feeling of discomfort, and other things give most of us great comfort.Welcome to the Comfort-O-Meter!This is a place where everyone participates in the evaluating of what&amp;#39;s comfortable and what&amp;#39;s not.  The Comfort-O-Meter is a tool which eventually places things at their appropriate comfort level.  Each of you rate and comment on things.  The more you rate and the more you comment, the more accurate that thing&amp;#39;s Comfort-O-Meter rating.  Get it?So come join in.</description>
	</item>
	<item rdf:about="http://www.comfortometer.com/index.php?option=com_content&amp;task=view&amp;id=14&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-17T13:52:06+01:00</dc:date>
		<dc:source>http://www.comfortometer.com</dc:source>
		<title>What is the Comfort-O-Meter</title>
		<link>http://www.comfortometer.com/index.php?option=com_content&amp;task=view&amp;id=14&amp;Itemid=2</link>
		<description>  What is the Comfort-O-Meter?Comfort-O-Meter is a unique form of rating site.  Comfort-O-Meter is not about how one user rates one particular item.  It is about how comfortable YOU make others feel.Comfort-O-Meter is a site where you submit content and others let you know how comfortable they feel about what you submit and thus how comfortable they feel about you.If you&amp;#39;ve ever provided content to a site, you&amp;#39;ve gotten a clear (or not) indication about how others rate that particualr item.  What you don&amp;#39;t get is a clear indication about how comfortable others are with you; the provider of that content.  The Comfort-O-Meter attempts to roll all of that information up to show how comfortable others feel about you! </description>
	</item>
</rdf:RDF>
